- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
10.05.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 9 | |
03.05.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | - | 5 | |
26.04.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | - | 18 | |
23.03.2026. A League (1. national) 2026 | Kauno rajono FA![]() | ![]() | - | - | 12 | |
15.03.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | - | 31 | |
15.06.2025. A League (1. national) 2025 | FK Žalgiris![]() | ![]() | - | - | 16 | |
27.04.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | 51 | ||
16.03.2025. A League (1. national) 2025 | FK TransINVEST![]() | ![]() | - | - | 45 | |
10.11.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 15 | |
03.11.2024. A League (1. national) 2024 | FK Saned![]() | ![]() | - | - | 90 | |
19.10.2024. A League (1. national) 2024 | FK Gintra![]() | ![]() | - | - | 16 | |
13.10.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | - | 45 | |
05.10.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 2 | |
29.09.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | 58 |








