- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
24.03.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 64 | |
16.03.2024. A League (1. national) 2024 | FK Gintra![]() | ![]() | - | - | 90 | |
19.11.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 45 | |
16.11.2023. A League (1. national) 2023 | FK Gintra![]() | ![]() | - | - | 90 | |
12.11.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 90 | |
22.10.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 90 | |
15.10.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 90 | |
07.10.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 84 | |
01.10.2023. A League (1. national) 2023 | FC Hegelmann![]() | ![]() | - | - | 90 | |
17.09.2023. A League (1. national) 2023 | FK Saned![]() | ![]() | - | - | 84 | |
13.09.2023. A League (1. national) 2023 | MFA Žalgiris-MRU![]() | ![]() | - | - | 90 | |
10.09.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | 90 | ||
13.08.2023. A League (1. national) 2023 | FK Utenos Utenis![]() | ![]() | - | - | 90 | |
06.08.2023. A League (1. national) 2023 | FK Banga![]() | ![]() | - | - | 90 |







