- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
29.05.2024. III League (4. national) 2024 | FK Ekranas B![]() | ![]() | - | - | - | |
22.05.2024. III League (4. national) 2024 | FK Venta![]() | ![]() | - | - | ||
19.04.2024. Lithuania cup 2024 | FK Venta![]() | ![]() | - | - | 74 | |
07.08.2021. II League (3. national) 2021 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | 69 | ||
06.07.2021. II League (3. national) 2021 | Utenos Utenis![]() | ![]() | - | 90 | ||
04.07.2021. II League (3. national) 2021 | Panerys![]() | ![]() | - | 90 | ||
11.06.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 90 | |
07.06.2021. II League (3. national) 2021 | BE1 NFA![]() | ![]() | - | - | 77 | |
29.05.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 90 | |
15.05.2021. II League (3. national) 2021 | VJFM Fortūna![]() | ![]() | - | - | 40 | |
11.05.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 90 | |
08.05.2021. II League (3. national) 2021 | VŠĮ FK Sveikata 1919![]() | ![]() | - | - | 69 | |
23.04.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 16 | |
16.04.2021. II League (3. national) 2021 | FK Ekranas![]() | ![]() | 1 | - | 20 |














