- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.08.2023. II League (3. national) 2023 | VJFM Fortūna![]() | ![]() | - | - | 66 | |
04.07.2023. II League (3. national) 2023 | Tauras![]() | ![]() | - | - | 90 | |
02.07.2023. II League (3. national) 2023 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
23.06.2023. II League (3. national) 2023 | FKS Ukmergė![]() | ![]() | - | - | 90 | |
18.06.2023. II League (3. national) 2023 | Klaipėdos FM![]() | ![]() | - | - | 74 | |
04.06.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | - | 90 | |
27.05.2023. II League (3. national) 2023 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
05.05.2023. II League (3. national) 2023 | FK Dembava![]() | ![]() | - | - | 62 | |
28.06.2019. II League (3. national) 2019 | Atlantas B![]() | ![]() | - | - | 90 | |
15.06.2019. II League (3. national) 2019 | Atlantas B![]() | ![]() | - | - | 36 | |
12.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Žalgiris![]() | ![]() | - | - | 31 | |
11.06.2019. II League (3. national) 2019 | FK Banga B![]() | ![]() | - | - | 90 | |
05.06.2019. II League (3. national) 2019 | Atlantas B![]() | ![]() | - | - | 90 | |
01.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | 90 |














