- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
01.10.2023. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 45 | |
23.09.2023. A League (1. national) 23/24 | Marijampolės FC![]() | ![]() | - | - | 33 | |
09.09.2023. A League (1. national) 23/24 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 45 | |
02.09.2023. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
26.08.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | 1 | - | 90 | |
19.08.2023. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
12.08.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 28 | |
10.06.2023. A League (1. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | 90 | |
27.05.2023. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
13.05.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 90 | |
11.05.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 45 | |
22.04.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 90 | |
12.04.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 90 | |
08.04.2023. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 90 |









