- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.11.2022. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
29.10.2022. A League (1. national) 22/23 | Be1 NFA![]() | ![]() | - | - | 90 | |
26.10.2022. I League (2. national) 22/23 | FK Rabona![]() | ![]() | 1 | - | - | |
16.10.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | 2 | - | - | |
14.10.2022. A League (1. national) 22/23 | Riterių FA![]() | ![]() | 1 | 85 | ||
02.10.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | 3 | - | - | |
01.10.2022. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | 1 | - | 33 | |
28.09.2022. I League (2. national) 22/23 | Vilniaus BFA C![]() | ![]() | - | - | - | |
24.09.2022. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 51 | |
11.09.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | 2 | - | - | |
10.09.2022. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
04.09.2022. I League (2. national) 22/23 | Vilnius Football Academy![]() | ![]() | 2 | - | - | |
03.09.2022. A League (1. national) 22/23 | Vilnius Football Academy![]() | ![]() | - | - | 33 | |
27.08.2022. I League (2. national) 22/23 | FK Ataka![]() | ![]() | 2 | - | - |













