- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
02.05.2026. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | - | 90 | ||
25.04.2026. A League (1. national) 25/26 | FK Žalgiris![]() | ![]() | 1 | - | 83 | |
18.04.2026. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | 2 | - | 58 | |
11.04.2026. A League (1. national) 25/26 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 62 | |
06.04.2026. Friendly U-15 | Lithuania![]() | ![]() | - | - | 35 | |
28.03.2026. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | 1 | - | 90 | |
14.03.2026. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | - | - | 71 | |
22.11.2025. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | - | - | 78 | |
15.11.2025. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | - | 90 | ||
08.11.2025. A League (1. national) 25/26 | FK Garliava![]() | ![]() | 1 | - | 72 | |
15.10.2025. A League (1. national) 25/26 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
11.10.2025. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | - | - | 90 | |
04.10.2025. A League (1. national) 25/26 | Klaipėdos FM![]() | ![]() | - | - | 61 | |
27.09.2025. A League (1. national) 25/26 | FM Fortūna![]() | ![]() | - | - | 68 |









