- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.10.2024. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | - | 80 | |
12.10.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 10 | |
05.10.2024. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | - | 27 | |
28.09.2024. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | - | 80 | |
21.09.2024. A League (1. national) 24/25 | Be1 NFA![]() | ![]() | - | - | 9 | |
07.09.2024. A League (1. national) 24/25 | FM Fortūna![]() | ![]() | - | - | 40 | |
30.08.2024. A League (1. national) 24/25 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 14 | |
10.08.2024. A League (1. national) 24/25 | VFA Geležinis vilkas![]() | ![]() | - | - | 16 | |
01.06.2024. I League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | - | |
26.05.2024. I League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | - | |
16.05.2024. I League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | - | |
05.05.2024. I League (1. national) 23/24 | FK Granitas![]() | ![]() | - | - | - | |
28.04.2024. I League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | - | |
20.04.2024. I League (1. national) 23/24 | VFA Geležinis vilkas![]() | ![]() | - | - | - |









