- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
21.09.2018. U-11 7x7 čempionatas 2018 | FA Šiauliai![]() | ![]() | - | - | - | |
13.09.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
05.09.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
05.09.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
28.08.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
28.08.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
31.05.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
31.05.2018. U-11 7x7 čempionatas 2018 | Panevėžio FA-FK Panevėžys-2![]() | ![]() | - | - | - | |
23.05.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
23.05.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
15.05.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
15.05.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
11.05.2018. U-11 7x7 čempionatas 2018 | Kuršėnų SM![]() | ![]() | - | - | - | |
11.05.2018. U-11 7x7 čempionatas 2018 | Panevėžio FA-FK Panevėžys-1![]() | ![]() | - | - | - |







