- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.04.2026. II League (3. national) 2026 | FC Neptūnas B![]() | ![]() | - | 11 | ||
16.04.2026. I League (2. national) 25/26 | Klaipėdos KFA![]() | ![]() | 2 | - | 69 | |
12.04.2026. I League (2. national) 25/26 | Klaipėdos FM B![]() | ![]() | - | - | 60 | |
02.04.2026. II League (3. national) 2026 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
01.04.2026. I League (2. national) 25/26 | Klaipėdos KFA![]() | ![]() | 4 | - | - | |
27.03.2026. II League (3. national) 2026 | FC Neptūnas B![]() | ![]() | - | - | 23 | |
21.03.2026. II League (3. national) 2026 | FK Širvėna![]() | ![]() | 1 | 87 | ||
20.03.2026. I League (2. national) 25/26 | Klaipėdos KFA![]() | ![]() | 1 | - | 45 | |
22.11.2025. A League (1. national) 25/26 | FK Garliava![]() | ![]() | 1 | - | 90 | |
15.11.2025. A League (1. national) 25/26 | Be1 NFA![]() | ![]() | - | - | 70 | |
08.11.2025. A League (1. national) 25/26 | Vilnius Football Academy![]() | ![]() | - | - | 45 | |
25.10.2025. A League (1. national) 25/26 | Be1 NFA![]() | ![]() | - | 90 | ||
15.10.2025. A League (1. national) 25/26 | FK Žalgiris![]() | ![]() | - | - | 63 | |
11.10.2025. A League (1. national) 25/26 | Be1 NFA![]() | ![]() | - | - | 18 |













