- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.08.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 90 | |
03.08.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 84 | |
13.07.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 45 | |
06.07.2024. II League (3. national) 2024 | FC Neptūnas B![]() | ![]() | - | - | 45 | |
02.07.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 17 | |
29.06.2024. II League (3. national) 2024 | FK Žalgiris B![]() | ![]() | - | - | 21 | |
26.04.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 83 | |
20.04.2024. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
14.04.2024. II League (3. national) 2024 | FK Viltis![]() | ![]() | - | - | 69 | |
30.03.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 45 | |
23.03.2024. A League (1. national) 23/24 | Marijampolės FC![]() | ![]() | - | 90 | ||
16.03.2024. A League (1. national) 23/24 | FA Tauras![]() | ![]() | - | - | 78 | |
25.11.2023. A League (1. national) 23/24 | Marijampolės FC![]() | ![]() | 1 | - | 90 | |
18.11.2023. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | - | 45 |














