- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.03.2023. A League (1. national) 22/23 | FK Garliava![]() | ![]() | - | - | 90 | |
04.03.2023. A League (1. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - | - | 65 | |
06.01.2023. Futsal I League 22/23 | FK Dembava![]() | ![]() | - | - | - | |
03.11.2022. I League (2. national) 22/23 | FK Žalgiris![]() | ![]() | - | - | 90 | |
31.10.2022. I League (2. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | 1 | - | 90 | |
29.10.2022. I League (2. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 19 | |
21.10.2022. I League (2. national) 22/23 | FK Babrungas![]() | ![]() | - | - | 90 | |
15.10.2022. I League (2. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 78 | |
08.10.2022. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 65 | |
07.10.2022. A League (1. national) 22/23 | FA Šiauliai-Šiaulių SG![]() | ![]() | - | - | 7 | |
11.09.2022. I League (2. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | 1 | - | 30 | |
10.09.2022. A League (1. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 18 | |
07.09.2022. I League (2. national) 22/23 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
31.08.2022. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 90 |










