- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.08.2024. II League (3. national) 2024 | FK Sūduva B![]() | ![]() | - | - | 90 | |
17.05.2024. II League (3. national) 2024 | FK Saned![]() | ![]() | - | - | 90 | |
12.05.2024. II League (3. national) 2024 | FK Saned![]() | ![]() | - | - | 90 | |
13.05.2023. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 90 | |
08.05.2023. I League (2. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
18.10.2022. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 90 | |
08.10.2022. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 90 | |
10.09.2022. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 90 | |
31.08.2022. I League (2. national) 22/23 | FK Saned![]() | ![]() | - | - | 90 | |
06.04.2022. I League (2. national) 21/22 | FK Saned![]() | ![]() | - | - | 67 | |
25.11.2021. I League (2. national) 21/22 | FA Marijampolė City![]() | ![]() | - | - | 90 | |
17.11.2021. I League (2. national) 21/22 | FK Banga![]() | ![]() | - | - | 90 | |
10.11.2021. I League (2. national) 21/22 | Kauno Žalgirio FA![]() | ![]() | - | - | 90 | |
24.10.2021. II League (3. national) 2021 | FK Saned![]() | ![]() | - | - | 86 |








