- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.09.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
21.09.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | - | - | 64 | |
14.09.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
07.09.2024. A League (1. national) 24/25 | FK Žalgiris![]() | ![]() | - | - | 90 | |
31.08.2024. A League (1. national) 24/25 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
24.08.2024. A League (1. national) 24/25 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
17.08.2024. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
11.08.2024. Friendly Matches U16 - Football - Male - U-16, 2x45 | Latvia![]() | ![]() | - | - | 90 | |
09.08.2024. Friendly Matches U16 - Football - Male - U-16, 2x45 | Lithuania![]() | ![]() | - | - | 17 | |
15.06.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 34 | |
08.06.2024. A League (1. national) 2023 | Vilnius Football Academy![]() | ![]() | - | - | 80 | |
02.06.2024. I League (2. national) 23/24 | VFA Geležinis vilkas B![]() | ![]() | - | - | - | |
01.06.2024. A League (1. national) 2023 | Riterių FA![]() | ![]() | - | - | 80 | |
19.05.2024. I League (2. national) 23/24 | Vilnius Football Academy B![]() | ![]() | - | - | - |












