- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
15.06.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
12.06.2024. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | 90 | ||
09.06.2024. Baltic Youth League play-off round U-16 2024 | Be1 NFA![]() | ![]() | - | - | 90 | |
05.06.2024. Baltic Youth League play-off round U-16 2024 | FK Žalgiris![]() | ![]() | - | - | 90 | |
01.06.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
11.05.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 51 | |
08.04.2024. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | - | 45 | |
06.04.2024. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | 45 | ||
27.03.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
20.03.2024. A League (1. national) 23/24 | FK Banga![]() | ![]() | - | - | 90 | |
16.03.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 45 | |
15.03.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
09.03.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | Be1 NFA![]() | ![]() | - | - | 90 | |
03.03.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | FA Tartu Kalev![]() | ![]() | 1 | - | 90 |











