- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
16.08.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 32 | |
10.08.2019. II League (3. national) 2019 | FK Saned![]() | ![]() | - | - | 90 | |
06.07.2019. II League (3. national) 2019 | FK Saned![]() | ![]() | - | - | 90 | |
30.06.2019. II League (3. national) 2019 | FK Palanga B![]() | ![]() | - | - | 90 | |
12.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Vilniaus FM![]() | ![]() | - | - | 8 | |
09.06.2019. II League (3. national) 2019 | FK Saned![]() | ![]() | - | - | 11 | |
01.06.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 18 | |
25.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno Žalgiris-SM![]() | ![]() | - | - | 45 | |
15.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Kauno SM Tauras![]() | ![]() | - | - | 14 | |
11.05.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | FK Jonava![]() | ![]() | - | - | 29 | |
28.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 6 | |
20.04.2019. II League (3. national) 2019 | FK Banga B![]() | ![]() | - | - | 23 | |
13.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | Klaipėdos FM![]() | ![]() | - | - | 23 | |
03.04.2019. Vaikinai U-17 A lyga nuo 2019 2x45 2019 | SG-FA Šiauliai![]() | ![]() | - | - | 20 |










