- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
22.08.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 3 | |
07.07.2022. II League (3. national) 2022 | DFK Dainava B![]() | ![]() | - | - | 44 | |
03.07.2022. II League (3. national) 2022 | Kauno Žalgiris B![]() | ![]() | - | - | 69 | |
26.06.2022. II League (3. national) 2022 | Viltis![]() | ![]() | - | - | 26 | |
17.06.2022. II League (3. national) 2022 | Kauno Žalgiris B![]() | ![]() | - | - | 7 | |
10.06.2022. II League (3. national) 2022 | Hegelmann B![]() | ![]() | - | - | 14 | |
08.06.2022. I League (2. national) 21/22 | Kauno Žalgirio FA![]() | ![]() | 1 | - | 90 | |
29.05.2022. I League (2. national) 21/22 | FK Banga![]() | ![]() | 1 | 80 | ||
22.05.2022. I League (2. national) 21/22 | Kauno Žalgirio FA![]() | ![]() | - | - | 60 | |
14.05.2022. I League (2. national) 21/22 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 45 | |
10.05.2022. II League (3. national) 2022 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | - | 23 | |
07.05.2022. I League (2. national) 21/22 | Kauno Žalgirio FA![]() | ![]() | - | - | 32 | |
05.05.2022. I League (2. national) 21/22 | FK Saned![]() | ![]() | - | - | 90 | |
29.04.2022. II League (3. national) 2022 | Kauno Žalgiris B![]() | ![]() | 1 | - | 19 |















