- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.04.2026. II League (3. national) 2026 | Kauno Žalgirio FA![]() | ![]() | - | 45 | ||
19.04.2026. II League (3. national) 2026 | Kauno Žalgirio FA![]() | ![]() | - | 88 | ||
18.04.2026. A League (1. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 65 | |
03.04.2026. II League (3. national) 2026 | FK Pempininkai![]() | ![]() | - | - | 28 | |
07.06.2025. A League (1. national) 24/25 | FK Žalgiris![]() | ![]() | - | - | 12 | |
24.05.2025. I League (2. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 33 | |
17.05.2025. A League (1. national) 24/25 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 26 | |
04.05.2025. A League (1. national) 24/25 | Vilnius Football Academy![]() | ![]() | - | - | 24 | |
12.04.2025. A League (1. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 12 | |
05.04.2025. A League (1. national) 24/25 | FK Aidas-FK Garliava![]() | ![]() | - | - | 45 | |
22.03.2025. A League (1. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 28 | |
08.03.2025. Baltic Youth League U16 2025 Group Stage (Group A) | Riga FC Academy![]() | ![]() | - | - | 1 | |
10.11.2024. I League (2. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 45 | |
09.11.2024. I League (2. national) 24/25 | Kauno Žalgirio FA![]() | ![]() | - | - | 45 |












