- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
03.11.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | 1 | - | 90 | |
05.10.2024. A League (1. national) 24/25 | VFA Geležinis vilkas-FK TransINVEST![]() | ![]() | - | - | 90 | |
21.09.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | - | - | 31 | |
11.09.2024. A League (1. national) 24/25 | FA Tauras![]() | ![]() | - | - | 45 | |
07.09.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | - | - | 59 | |
01.09.2024. A League (1. national) 24/25 | FC Hegelmann![]() | ![]() | - | - | 32 | |
24.08.2024. A League (1. national) 24/25 | Riterių FA![]() | ![]() | - | - | 45 | |
10.08.2024. A League (1. national) 24/25 | FK Banga![]() | ![]() | - | - | 67 | |
15.06.2024. A League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | 61 | |
01.06.2024. A League (1. national) 23/24 | FK Banga![]() | ![]() | - | - | 90 | |
11.05.2024. A League (1. national) 23/24 | FA Dainava![]() | ![]() | 1 | - | 90 | |
04.05.2024. A League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | 66 | |
20.04.2024. A League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | 90 | |
13.04.2024. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 34 |











