- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
07.10.2023. A League (1. national) 23/24 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 58 | |
30.09.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
23.09.2023. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
17.09.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
09.09.2023. A League (1. national) 23/24 | FK Žalgiris![]() | ![]() | - | 90 | ||
02.09.2023. A League (1. national) 23/24 | FK Banga![]() | ![]() | - | - | 59 | |
26.08.2023. A League (1. national) 23/24 | FA Dainava![]() | ![]() | - | - | 90 | |
19.08.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 45 | |
12.08.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 53 | |
10.06.2023. I League (2. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - | - | ||
04.06.2023. I League (2. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - | - | - | |
28.05.2023. I League (2. national) 22/23 | Marijampolės FC![]() | ![]() | - | - | - | |
21.05.2023. I League (2. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | 1 | - | - | |
17.05.2023. I League (2. national) 22/23 | VJFM Fortūna![]() | ![]() | - | - |













