- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
27.09.2020. A League (1. national) 20/21 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
13.09.2020. A League (1. national) 20/21 | FK Banga![]() | ![]() | - | - | 69 | |
05.09.2020. A League (1. national) 20/21 | FA Panevėžys-PRSSG![]() | ![]() | 5 | - | 28 | |
30.08.2020. A League (1. national) 20/21 | FK Babrungas![]() | ![]() | - | - | 25 | |
12.10.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 7 | |
07.09.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 23 | |
01.09.2019. A League (1. national) 2019 | FA-FK Panevėžys![]() | ![]() | - | - | 14 | |
21.08.2019. A League (1. national) 2019 | SM Tauras-Kauno Žalgiris![]() | ![]() | - | - | 34 | |
22.06.2019. A League (1. national) 2019 | Panevėžio SG![]() | ![]() | - | - | 45 | |
14.06.2019. A League (1. national) 2019 | FC Sūduva![]() | ![]() | 1 | - | 32 | |
11.06.2019. II League (3. national) 2019 | VšĮ Futbolo centras Ateitis![]() | ![]() | - | - | 90 | |
23.05.2019. A League (1. national) 2019 | FA Dainava![]() | ![]() | - | - | 36 | |
28.04.2019. I League (2. national) 2019 | FA Panevėžys B-PRSSG![]() | ![]() | - | - | 90 | |
02.10.2018. A League (1. national) 2018 | Panevėžio SG![]() | ![]() | - | - | 80 |















