- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.04.2023. A League (1. national) 2023 | FK Riteriai![]() | ![]() | - | 68 | ||
14.04.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 26 | |
09.04.2023. A League (1. national) 2023 | FC Džiugas![]() | ![]() | - | - | 21 | |
08.04.2023. II League (3. national) 2023 | FC Džiugas B![]() | ![]() | 1 | - | 45 | |
05.04.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 28 | |
02.04.2023. II League (3. national) 2023 | FK Sūduva B![]() | ![]() | - | 62 | ||
01.04.2023. A League (1. national) 2023 | FK Žalgiris![]() | ![]() | - | - | 19 | |
19.03.2023. A League (1. national) 2023 | FA Šiauliai![]() | ![]() | - | - | 6 | |
11.03.2023. A League (1. national) 2023 | FK Sūduva![]() | ![]() | - | - | 16 | |
04.11.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | - | 45 | |
22.10.2022. II League (3. national) 2022 | FK Sūduva B![]() | ![]() | - | 45 | ||
15.10.2022. II League (3. national) 2022 | VJFM Fortūna![]() | ![]() | - | - | 90 | |
04.10.2022. II League (3. national) 2022 | FK Kauno Žalgiris B![]() | ![]() | 1 | 90 | ||
10.09.2022. A League (1. national) 2022 | FK Džiugas![]() | ![]() | - | - | 33 |











