- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
20.06.2026. A League (1. national) 2026 | FK Panevėžys![]() | ![]() | - | - | 45 | |
16.06.2026. A League (1. national) 2026 | FK Sūduva![]() | ![]() | - | - | 76 | |
12.06.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | - | 33 | |
09.06.2026. Baltic Cup U-21 2026 | Lithuania![]() | ![]() | - | - | 30 | |
30.05.2026. A League (1. national) 2026 | FK Banga![]() | ![]() | - | - | 59 | |
25.05.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 76 | |
16.05.2026. A League (1. national) 2026 | FK Kauno Žalgiris![]() | ![]() | - | - | 77 | |
09.05.2026. A League (1. national) 2026 | FC Hegelmann![]() | ![]() | - | - | 77 | |
06.05.2026. A League (1. national) 2026 | FK Žalgiris![]() | ![]() | - | 85 | ||
02.05.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | 1 | - | 90 | |
29.04.2026. Lithuania cup 2026 | FK Jonava![]() | ![]() | - | - | 70 | |
26.04.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 90 | |
18.04.2026. A League (1. national) 2026 | FA Šiauliai![]() | ![]() | - | - | 77 | |
12.04.2026. A League (1. national) 2026 | FC Džiugas![]() | ![]() | - | - | 9 |












