- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.09.2025. I League (2. national) 25/26 | FA Panevėžys-PRSSG![]() | ![]() | - | 75 | ||
08.08.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | - | 12 | |
25.05.2025. I League (2. national) 24/25 | Utenos Utenis![]() | ![]() | - | - | 90 | |
21.05.2025. I League (2. national) 24/25 | FA Dainava![]() | ![]() | - | - | 90 | |
18.05.2025. I League (2. national) 24/25 | FK Ataka![]() | ![]() | - | - | 90 | |
16.05.2025. II League (3. national) 2025 | FK Saned![]() | ![]() | - | - | 11 | |
12.05.2025. I League (2. national) 24/25 | Utenos Utenis![]() | ![]() | - | - | 90 | |
09.05.2025. II League (3. national) 2025 | Utenos Utenis![]() | ![]() | - | - | 90 | |
04.05.2025. II League (3. national) 2025 | FK Minija B![]() | ![]() | - | - | 90 | |
25.04.2025. I League (2. national) 24/25 | Utenos Utenis![]() | ![]() | - | - | 90 | |
02.04.2025. I League (2. national) 24/25 | Utenos Utenis![]() | ![]() | - | - | 90 | |
10.11.2024. I League (2. national) 24/25 | Vilniaus BFA B![]() | ![]() | - | - | 90 | |
20.10.2024. II League (3. national) 2024 | Utenos Utenis![]() | ![]() | - | - | 45 | |
17.10.2024. I League (2. national) 24/25 | FK TransINVEST![]() | ![]() | - | - | 90 |













