- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
27.05.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 40 | |
20.05.2023. A League (1. national) 22/23 | FK Banga![]() | ![]() | 2 | - | 40 | |
13.05.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 40 | |
16.04.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 64 | |
12.04.2023. Baltic Youth League play-off round U-15 2023 | VFA Geležinis vilkas![]() | ![]() | - | - | 67 | |
08.04.2023. A League (1. national) 22/23 | Riterių FA![]() | ![]() | - | - | 80 | |
05.04.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | 1 | - | 80 | |
01.04.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | 1 | - | 60 | |
25.03.2023. A League (1. national) 22/23 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 58 | |
22.03.2023. A League (1. national) 22/23 | VFA Geležinis vilkas![]() | ![]() | - | - | 50 | |
15.03.2023. A League (1. national) 22/23 | FK Gintaras![]() | ![]() | - | - | 52 | |
11.03.2023. Baltic Youth League U15 2023 Group Stage (Group A) | SK Super Nova![]() | ![]() | - | - | 56 | |
04.03.2023. Baltic Youth League U15 2023 Group Stage (Group A) | VFA Geležinis vilkas![]() | ![]() | 1 | - | 61 | |
25.02.2023. Baltic Youth League U15 2023 Group Stage (Group A) | FC Nomme United![]() | ![]() | - | - | 43 |













