- Born-
- NationalityLithuania
- PositionGoalkeeper
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
03.04.2021. A League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | 1 | |
24.03.2021. I League (1. national) 20/21 | FK Aidas-FK Garliava![]() | ![]() | - | - | - | |
20.03.2021. A League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | 5 | |
10.03.2021. A League (1. national) 20/21 | Kauno Žalgirio FA![]() | ![]() | - | - | 2 | |
25.10.2020. I League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | - | |
04.10.2020. I League (1. national) 20/21 | FM Ateitis![]() | ![]() | - | - | - | |
27.09.2020. I League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | - | |
20.09.2020. I League (1. national) 20/21 | FK Žalgiris![]() | ![]() | - | - | - | |
13.09.2020. I League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | - | |
06.09.2020. I League (1. national) 20/21 | FK Granitas![]() | ![]() | - | - | - | |
05.09.2020. A League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | 9 | |
02.09.2020. I League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | - | |
23.08.2020. I League (1. national) 20/21 | Baltijos FA![]() | ![]() | - | - | - | |
03.10.2018. U-12 9x9 čempionatas 2018 | SK Nemenčinė![]() | ![]() | - | - | - |












