- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
09.05.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | 60 | ||
09.05.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 26 | |
02.05.2026. A League (1. national) 25/26 | FC Hegelmann![]() | ![]() | 3 | - | 90 | |
25.04.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 16 | |
25.04.2026. A League (1. national) 25/26 | FK Ataka![]() | ![]() | 1 | - | 90 | |
18.04.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
11.04.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 | |
28.03.2026. A League (1. national) 25/26 | FK Jonava![]() | ![]() | - | 90 | ||
21.03.2026. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | 1 | 87 | ||
14.03.2026. A League (1. national) 25/26 | FA Dainava![]() | ![]() | - | - | 45 | |
16.11.2025. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 79 | |
08.11.2025. A League (1. national) 25/26 | Vilnius Football Academy![]() | ![]() | - | 90 | ||
25.10.2025. A League (1. national) 25/26 | FK Nevėžis![]() | ![]() | - | - | 89 | |
14.10.2025. A League (1. national) 25/26 | VFA Geležinis vilkas![]() | ![]() | - | - | 90 |









