
II lyga 2022 II etapas 1-10 vietos Season 2022
FK Saned
Joniškis
- 5position
- 46points
- 82:82goal difference
Previous match
12.11.2022. / 13:00
FK Saned : FK Sūduva B 4:3
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Saulius Kužmarskis | 3 | 218 | - | - | - |
Defenders | |||||
Mindaugas Sabas | - | - | - | - | - |
Players | |||||
Tomas Bajalis | 2 | 67 | - | - | - |
Tomas Bernotas | 7 | 398 | - | - | - |
Edvinas Charukevićius | - | - | - | - | - |
Donatas Gudmonas | - | - | - | - | - |
Dovydas Guntis | 9 | 810 | - | 1 | - |
Shokhjakhon Ibrahimov | 5 | 450 | 1 | - | - |
Rokas Jankauskas | 2 | 143 | - | - | - |
Justas Matuzevičius | - | - | - | - | - |
Airidas Mituzas | - | - | - | - | - |
Nedas Palubeckas | - | - | - | - | - |
Gediminas Stripinis | - | - | - | - | - |
Gabrielius Stulgis | - | - | - | - | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
12.11.2022. 13:00 | - | FK Saned![]() | ![]() | |
06.11.2022. 13:00 | - | Viltis![]() | ![]() | |
29.10.2022. 18:00 | - | Klaipėdos FM![]() | ![]() | |
22.10.2022. 13:00 | - | FK Saned![]() | ![]() | |
15.10.2022. 16:00 | - | FK TransINVEST![]() | ![]() | |
10.10.2022. 18:00 | - | Kauno Žalgiris B![]() | ![]() | |
02.10.2022. 14:00 | - | FK Saned![]() | ![]() | |
18.09.2022. 14:00 | - | FK Saned![]() | ![]() | |
09.09.2022. 19:00 | - | FK Tauras![]() | ![]() |
Table - II lyga 2022 II etapas 1-10 vietos
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | FK TransINVEST | 26 | 23 | 2 | 1 | 109 | 15 | +94 | 71 |
2. | Kauno Žalgiris B | 26 | 16 | 6 | 4 | 68 | 25 | +43 | 54 |
3. | FK Šilutė | 26 | 15 | 7 | 4 | 66 | 30 | +36 | 52 |
4. | FK Sūduva B | 26 | 13 | 8 | 5 | 50 | 33 | +17 | 47 |
5. | FK Saned | 26 | 14 | 4 | 8 | 82 | 82 | 0 | 46 |
6. | FK Žalgiris C | 26 | 12 | 4 | 10 | 64 | 49 | +15 | 40 |
7. | Klaipėdos FM | 26 | 9 | 8 | 9 | 40 | 42 | -2 | 35 |
8. | Viltis | 26 | 9 | 6 | 11 | 74 | 57 | +17 | 33 |
9. | FK Tauras | 26 | 7 | 9 | 10 | 39 | 59 | -20 | 30 |
10. | VJFM Fortūna | 26 | 5 | 8 | 13 | 25 | 51 | -26 | 23 |