
Lietuva
U-21 national team
Previous match
06.10.2026. / 20:00
Lietuva : Croatia 0:1
- Squad
- Matches
| Players | Apps | Minutes | Goals | Yellow | Red |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Vilius Šivickas | - | - | - | - | - |
| Arnas Voitinovičius | - | - | - | 1 | - |
| Defenders | |||||
| Dovydas Balsys | - | - | - | 1 | - |
| Edgaras Bierontas | - | - | 1 | 1 | - |
| Tautvydas Burdzilauskas | - | - | - | 3 | - |
| Patrik Matyžonok | - | - | - | 2 | - |
| Oskar Pukelis | - | - | - | - | - |
| Dovydas Sasnauskas | - | - | - | - | - |
| Martynas Šetkus | - | - | - | - | - |
| Midfielders | |||||
| Kajus Bička | - | - | - | - | - |
| Grant Ochuko Emerhi | - | - | - | 1 | - |
| Dovas Grudzinskas | - | - | 1 | 1 | - |
| Ernestas Gudelevičius | - | - | - | 5 | - |
| Skirmantas Paukštys | - | - | - | - | - |
| Nikita Pavlovskij | - | - | - | 1 | - |
| Sidas Praleika | - | - | 1 | 1 | - |
| Dominykas Taučas | - | - | - | - | - |
| Jonas Usavičius | - | - | 1 | - | - |
| Forwards | |||||
| Vakaris Berenta | - | - | - | - | - |
| Romualdas Jansonas | - | - | 2 | 1 | - |
| Date | Competition | Home team | Away team | Res. |
|---|---|---|---|---|
17.01.2018. 17:00 | Friendly Tournament | Lietuva![]() | ![]() | |
14.11.2017. 17:00 | Under-21 - Qualifying Round - Group 3 | Sakartvelas![]() | ![]() | |
10.11.2017. 11:30 | Friendly Tournament | Belarus![]() | ![]() | |
10.10.2017. 20:00 | Under-21 - Qualifying Round - Group 3 | Lietuva![]() | ![]() | |
05.09.2017. 20:00 | Under-21 - Qualifying Round - Group 3 | Denmark![]() | ![]() | |
08.06.2017. 18:00 | Under-21 - Qualifying Round - Group 3 | Lietuva![]() | ![]() | |
28.03.2017. 18:00 | Friendly Tournament 2017 | Lietuva![]() | ![]() | |
25.03.2017. 18:00 | Friendly Tournament 2017 | Lietuva![]() | ![]() | |
11.10.2016. 18:00 | Under-21 - Qualifying Round - Group 2 | Lietuva![]() | ![]() | |
07.10.2016. 18:30 | Under-21 - Qualifying Round - Group 2 | Lietuva![]() | ![]() | |
01.09.2016. 18:30 | Under-21 - Qualifying Round - Group 2 | Lietuva![]() | ![]() | |
31.05.2016. 18:00 | Baltic Cup U-21 2016 | Latvija![]() | ![]() | |
28.05.2016. 18:00 | Baltic Cup U-21 2016 | Lietuva![]() | ![]() | |
17.11.2015. 18:00 | Under-21 - Qualifying Round - Group 2 | Italy![]() | ![]() |
Table - 2027 UEFA Under-21 - Qualifying competition - Grp8
| # | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kroatija | 8 | 6 | 1 | 1 | 15 | 3 | +12 | 19 |
| 2. | Turkija | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 |
| 3. | Ukraina | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 12 |
| 4. | Vengrija | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 |
| 5. | Lietuva | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 2 |










