- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
30.04.2025. Merginų elitinė lyga U-17 2024 | FK Banga![]() | ![]() | - | - | 90 | |
19.04.2025. A League (1. national) 2025 | FK Žalgiris![]() | ![]() | - | - | 45 | |
13.04.2025. Merginų elitinė lyga U-17 2024 | FK Žalgiris![]() | ![]() | - | - | 90 | |
11.04.2025. I League (2. national) 2025 | MFA Žalgiris B-MRU![]() | ![]() | - | - | 58 | |
25.03.2025. Merginų elitinė lyga U-17 2024 | FC Hegelmann![]() | ![]() | - | - | 90 | |
23.03.2025. A League (1. national) 2025 | FK Žalgiris![]() | ![]() | - | - | 25 | |
21.03.2025. I League (2. national) 2025 | FK Žalgiris B![]() | ![]() | - | - | 61 | |
16.03.2025. A League (1. national) 2025 | FK Gintra![]() | ![]() | - | - | 90 | |
08.12.2024. Merginų elitinė lyga U-17 2024 | MFA Bitės![]() | ![]() | - | - | 59 | |
02.12.2024. 2025 Women's Under-19 - Round 1 - GrpB3 | Georgia![]() | ![]() | - | - | 5 | |
26.11.2024. 2025 Women's Under-19 - Round 1 - GrpB3 | Lithuania![]() | ![]() | - | - | 3 | |
20.11.2024. Merginų elitinė lyga U-17 2024 | FK Žalgiris![]() | ![]() | 2 | - | 90 | |
17.11.2024. Merginų elitinė lyga U-17 2024 | Utenos Utenis![]() | ![]() | 1 | - | 90 | |
13.11.2024. Merginų elitinė lyga U-17 2024 | Klaipėdos FM![]() | ![]() | 5 | - | 90 |











