- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
13.11.2024. Merginų elitinė lyga U-17 2024 | FC Hegelmann![]() | ![]() | - | - | 90 | |
10.11.2024. A League (1. national) 2024 | FK TransINVEST![]() | ![]() | - | - | 90 | |
08.11.2024. 2025 Women's Under-17 - Round 1 - GrpB3 | Andorra![]() | ![]() | - | - | - | |
05.11.2024. 2025 Women's Under-17 - Round 1 - GrpB3 | Hungary![]() | ![]() | - | - | 2 | |
20.10.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 45 | |
16.10.2024. Merginų elitinė lyga U-17 2024 | FK Žalgiris![]() | ![]() | - | - | 90 | |
13.10.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 45 | |
11.10.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
06.10.2024. A League (1. national) 2024 | FK Banga![]() | ![]() | - | - | 28 | |
04.10.2024. I League (2. national) 2024 | FK Nevėžis![]() | ![]() | 2 | - | 90 | |
29.09.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | 45 | ||
22.09.2024. A League (1. national) 2024 | MFA Žalgiris-MRU![]() | ![]() | - | - | 90 | |
20.09.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 79 | |
15.09.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 23 |












