- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
16.04.2024. A League (1. national) 23/24 | Riterių FA![]() | ![]() | - | - | 83 | |
15.04.2024. I League (2. national) 2024 | FK Panevėžys B![]() | ![]() | - | - | 79 | |
13.04.2024. A League (1. national) 23/24 | FA Tauras![]() | ![]() | 1 | - | 45 | |
06.04.2024. I League (2. national) 2024 | FK Riteriai![]() | ![]() | 1 | - | 55 | |
03.04.2024. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | - | - | 90 | |
29.03.2024. I League (2. national) 2024 | FK Panevėžys B![]() | ![]() | - | 70 | ||
23.03.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | 1 | - | 90 | |
22.03.2024. I League (2. national) 2024 | FK Nevėžis![]() | ![]() | - | 90 | ||
17.03.2024. I League (2. national) 2024 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
16.03.2024. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 45 | |
08.03.2024. I League (2. national) 2024 | FK Babrungas![]() | ![]() | - | - | 21 | |
25.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | 1 | - | 90 | |
21.11.2023. I League (2. national) 2023 | FK Panevėžys B![]() | ![]() | - | - | 2 | |
18.11.2023. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 |













