- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
01.08.2026. I League (2. national) 2026 | FK Ekranas![]() | ![]() | - | - | 54 | |
28.07.2026. I League (2. national) 2026 | FK Žalgiris B![]() | ![]() | - | - | 61 | |
21.07.2026. I League (2. national) 2026 | FC Hegelmann B![]() | ![]() | - | - | 66 | |
09.06.2026. Baltic Cup U-21 2026 | Lietuva![]() | ![]() | - | - | 31 | |
07.06.2026. Baltic Cup U-21 2026 | Estonia![]() | ![]() | 1 | - | 28 | |
19.05.2026. Lithuania cup 2026 | FK Riteriai![]() | ![]() | - | - | 90 | |
27.03.2026. 2027 UEFA Under-21 - Qualifying competition - Grp8 | Ukraine![]() | ![]() | - | - | 19 | |
22.11.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | 1 | - | 75 | |
15.11.2025. A League (1. national) 2025 | FC Neptūnas![]() | ![]() | - | - | 57 | |
08.11.2025. A League (1. national) 2025 | DFK Dainava![]() | ![]() | - | 82 | ||
02.11.2025. A League (1. national) 2025 | FC Džiugas![]() | ![]() | - | - | 28 | |
26.10.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | - | - | 56 | |
22.10.2025. A League (1. national) 2025 | FK Panevėžys![]() | ![]() | - | - | 82 | |
18.10.2025. A League (1. national) 2025 | FK Riteriai![]() | ![]() | - | - | 64 |














