- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
26.05.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 45 | |
25.05.2024. A League (1. national) 2024 | FC Hegelmann![]() | ![]() | - | - | 21 | |
19.05.2024. I League (2. national) 2024 | FK Ekranas![]() | ![]() | - | - | 90 | |
13.05.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
05.05.2024. I League (2. national) 2024 | FA Šiauliai B![]() | ![]() | 1 | - | 90 | |
29.04.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
15.04.2024. I League (2. national) 2024 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
07.04.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
01.04.2024. I League (2. national) 2024 | FK Banga B![]() | ![]() | - | - | 90 | |
23.03.2024. I League (2. national) 2024 | Tauras![]() | ![]() | - | 90 | ||
15.03.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
07.03.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 90 | |
10.12.2023. Futsal A league 23/24 | FC Hegelmann![]() | ![]() | - | - | - | |
05.12.2023. Futsal A league 23/24 | FK Bruklinas![]() | ![]() | 1 | - | - |














