- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
28.11.2026. A League (1. national) 26/27 | FA Šiauliai-ŠSG![]() | ![]() | -:- | - | - | 90 |
04.11.2026. A League (1. national) 26/27 | FA Šiauliai-ŠSG![]() | ![]() | -:- | - | - | 90 |
26.10.2026. U-15 Development tournament 2026 | Azerbaijan![]() | ![]() | - | - | 90 | |
23.10.2026. U-15 Development tournament 2026 | Lietuva![]() | ![]() | - | - | 45 | |
21.10.2026. U-15 Development tournament 2026 | Malta![]() | ![]() | - | - | 78 | |
10.10.2026. A League (1. national) 26/27 | FK Babrungas![]() | ![]() | - | - | 90 | |
07.10.2026. A League (1. national) 26/27 | FK Granitas![]() | ![]() | - | 90 | ||
03.10.2026. A League (1. national) 26/27 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 52 | |
30.09.2026. A League (1. national) 26/27 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
26.09.2026. A League (1. national) 26/27 | FA Žalgiris![]() | ![]() | - | - | 90 | |
20.09.2026. A League (1. national) 26/27 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 75 | |
20.09.2026. A League (1. national) 26/27 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 45 | |
12.09.2026. A League (1. national) 26/27 | FA Panevėžys-PRSSG![]() | ![]() | 1 | - | 90 | |
09.09.2026. A League (1. national) 26/27 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 90 |










