- Born-
- NationalityGhana
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
11.05.2024. I League (2. national) 2024 | FK Be1![]() | ![]() | - | - | 90 | |
07.05.2024. Lithuania cup 2024 | FK Be1![]() | ![]() | - | 90 | ||
04.05.2024. I League (2. national) 2024 | FK Ekranas![]() | ![]() | - | - | 90 | |
26.04.2024. I League (2. national) 2024 | FK Be1![]() | ![]() | - | 45 | ||
19.04.2024. Lithuania cup 2024 | FK Granitas![]() | ![]() | - | - | 90 | |
13.04.2024. I League (2. national) 2024 | FA Šiauliai B![]() | ![]() | - | - | 15 | |
29.03.2024. I League (2. national) 2024 | FK Panevėžys B![]() | ![]() | - | - | 90 | |
17.03.2024. I League (2. national) 2024 | FK Banga B![]() | ![]() | - | - | 90 | |
07.03.2024. I League (2. national) 2024 | FC Hegelmann B![]() | ![]() | - | - | 89 | |
25.11.2023. A League (1. national) 2023 | FC Džiugas![]() | ![]() | - | - | 90 | |
18.11.2023. A League (1. national) 2023 | Be1 NFA![]() | ![]() | - | - | 90 | |
08.11.2023. I League (2. national) 2023 | Be1 NFA![]() | ![]() | - | - | 90 | |
04.11.2023. I League (2. national) 2023 | FK TransINVEST![]() | ![]() | - | - | 90 | |
31.10.2023. I League (2. national) 2023 | FK Riteriai B![]() | ![]() | 1 | - | 90 |












