- Born-
- NationalityLithuania
- PositionMidfielder
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
05.04.2024. I League (2. national) 2024 | FK Tauras![]() | ![]() | - | - | 45 | |
01.04.2024. I League (2. national) 2024 | FK Banga B![]() | ![]() | - | - | 53 | |
11.11.2023. II League (3. national) 2023 | FC Džiugas B![]() | ![]() | - | - | 73 | |
05.11.2023. II League (3. national) 2023 | Hegelmann B![]() | ![]() | - | - | 88 | |
29.10.2023. II League (3. national) 2023 | FK Banga B![]() | ![]() | 1 | - | 90 | |
22.10.2023. II League (3. national) 2023 | FK Dainava B![]() | ![]() | - | - | 89 | |
21.10.2023. A League (1. national) 2023 | FK Banga![]() | ![]() | - | - | 16 | |
17.10.2023. 2024 Under-17 - Qualifying round - Grp1 | Lithuania![]() | ![]() | - | - | 17 | |
14.10.2023. 2024 Under-17 - Qualifying round - Grp1 | Austria![]() | ![]() | - | - | 32 | |
11.10.2023. 2024 Under-17 - Qualifying round - Grp1 | Denmark![]() | ![]() | - | - | 45 | |
30.09.2023. II League (3. national) 2023 | FK Banga B![]() | ![]() | 4 | - | 90 | |
22.09.2023. II League (3. national) 2023 | Klaipėdos FM![]() | ![]() | - | - | 90 | |
16.09.2023. Friendly match U-17 2023 | Armenia![]() | ![]() | - | - | 60 | |
14.09.2023. Friendly match U-17 2023 | Armenia![]() | ![]() | 1 | - | 45 |













