- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
08.05.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | 1 | - | 80 | |
04.05.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
20.04.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 84 | |
13.04.2024. A League (1. national) 23/24 | FC Hegelmann![]() | ![]() | 1 | - | 62 | |
06.04.2024. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | - | 90 | |
03.04.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 90 | |
23.03.2024. A League (1. national) 23/24 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 90 | |
16.03.2024. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 78 | |
25.11.2023. A League (1. national) 23/24 | FK Žalgiris![]() | ![]() | 1 | - | 67 | |
18.11.2023. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 65 | |
15.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | - | 90 | |
10.11.2023. A League (1. national) 23/24 | Marijampolės FC![]() | ![]() | 1 | - | 90 | |
28.10.2023. A League (1. national) 23/24 | Kauno Žalgirio FA![]() | ![]() | - | - | 32 | |
21.10.2023. A League (1. national) 23/24 | FA Tauras![]() | ![]() | - | - | 76 |











