- Born-
- NationalityLithuania
- PositionDefender
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.08.2022. A League (1. national) 22/23 | Kauno Žalgirio FA![]() | ![]() | - | 90 | ||
18.06.2022. A League (1. national) 21/22 | NFA BE1![]() | ![]() | - | 70 | ||
04.06.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
29.05.2022. I League (2. national) 21/22 | FA Trakai![]() | ![]() | 1 | - | - | |
21.05.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | 70 | ||
14.05.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
07.05.2022. A League (1. national) 21/22 | FK Aidas-FK Garliava![]() | ![]() | - | - | 70 | |
30.04.2022. A League (1. national) 21/22 | FK Žalgiris![]() | ![]() | - | - | 70 | |
22.04.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
15.04.2022. A League (1. national) 21/22 | Klaipėdos FM![]() | ![]() | 1 | - | 70 | |
09.04.2022. A League (1. national) 21/22 | FA Panevėžys-PRSSG![]() | ![]() | - | - | 70 | |
06.04.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
30.03.2022. A League (1. national) 21/22 | VFA Geležinis vilkas![]() | ![]() | - | - | 70 | |
15.01.2022. A League (1. national) 2022 | Baltijos FA![]() | ![]() | - | 60 |








