- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
25.06.2023. A League (1. national) 2023 | FC Hegelmann![]() | ![]() | - | - | 90 | |
21.06.2023. A League (1. national) 2023 | MFA Žalgiris-MRU![]() | ![]() | - | 74 | ||
18.06.2023. I League (2. national) 2023 | FK Vilnius B![]() | ![]() | 1 | 45 | ||
04.06.2023. I League (2. national) 2023 | FK Utenos Utenis B![]() | ![]() | - | - | 26 | |
03.06.2023. A League (1. national) 2023 | FK Gintra![]() | ![]() | - | - | 90 | |
27.05.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 90 | |
21.05.2023. A League (1. national) 2023 | FK Banga![]() | ![]() | - | - | 90 | |
17.05.2023. A League (1. national) 2023 | FK Utenos Utenis![]() | ![]() | - | - | 90 | |
14.05.2023. A League (1. national) 2023 | FK Saned![]() | ![]() | - | - | 90 | |
07.05.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | 90 | ||
23.04.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | - | 90 | |
16.04.2023. A League (1. national) 2023 | FK Vilnius![]() | ![]() | - | 72 | ||
14.04.2023. I League (2. national) 2023 | FK Vilnius B![]() | ![]() | - | - | 45 | |
07.04.2023. 2023 Women's Under-19 - Round 2 - GrpB2 | Andorra![]() | ![]() | - | - | 45 |










