- Born-
- NationalityLithuania
- Position-
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
18.02.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | FA Tartu Kalev![]() | ![]() | 3 | - | 90 | |
11.02.2024. Baltic Youth League U-16 2024 Group Stage (Group B) | Be1 NFA![]() | ![]() | 1 | - | 90 | |
25.11.2023. A League (1. national) 23/24 | FA Dainava![]() | ![]() | - | - | 90 | |
10.11.2023. A League (1. national) 23/24 | Be1 NFA![]() | ![]() | - | 70 | ||
08.11.2023. I League (2. national) 2023 | Vilniaus BFA![]() | ![]() | - | - | 28 | |
05.11.2023. I League (2. national) 2023 | FA Šiauliai B![]() | ![]() | - | - | 22 | |
04.11.2023. A League (1. national) 23/24 | Vilnius Football Academy![]() | ![]() | - | 90 | ||
01.11.2023. I League (2. national) 2023 | Vilniaus BFA![]() | ![]() | - | - | 16 | |
28.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | 4 | - | 90 | |
21.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
14.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | - | - | 90 | |
07.10.2023. A League (1. national) 23/24 | Riterių FA![]() | ![]() | 2 | - | 90 | |
01.10.2023. A League (1. national) 23/24 | Vilniaus BFA![]() | ![]() | 2 | - | 90 | |
23.09.2023. A League (1. national) 23/24 | Klaipėdos FM![]() | ![]() | - | - | 90 |











