
Season
FK Be1
- 15position
- 13points
- 16:33goal difference
Previous match
02.08.2025. / 18:00
FK Jonava : FK Be1 2:1
Next match
08.08.2025. / 18:00
FK Babrungas : FK Be1
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Bruno Mestrovic | 13 | 1170 | - | - | - |
Midfielders | |||||
Dovydas Jansonas | 3 | 206 | - | 1 | - |
Domantas Šluta | 17 | 1518 | 3 | 4 | - |
Jugas Turčinskas | 17 | 1393 | - | 4 | - |
Forwards | |||||
Tomas Gudaitis | 17 | 759 | - | 1 | - |
Tomas Gutauskas | 16 | 1004 | 1 | - | - |
Manuchim Donald Ogundu | 2 | 168 | - | - | 1 |
Players | |||||
Eghe Jesse Adah | 15 | 1215 | 5 | 5 | - |
Komlan Jeremie Akakpo | 1 | 28 | - | - | - |
Unwana William Akpan | 2 | 135 | - | - | - |
Kuhle Bekwayo | 2 | 81 | - | - | - |
Martynas Džiugas | 13 | 1033 | - | 1 | - |
Majeed Issah | 17 | 1530 | 1 | 3 | - |
Klaidas Jakštas | - | - | - | - | - |
Tomasz Gabriel Mamis | 5 | 441 | - | - | - |
Justas Rakauskas | 12 | 769 | 3 | 2 | - |
Paulius Stankus | 12 | 869 | 1 | 1 | - |
Owen Wardell | 6 | 455 | - | 3 | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
23.07.2025. 18:00 | - | FK Žalgiris B![]() | ![]() | |
27.06.2025. 18:00 | - | FK Be1![]() | ![]() | |
22.06.2025. 17:00 | - | FA Šiauliai B![]() | ![]() | |
17.06.2025. 18:00 | - | FK Panevėžys B![]() | ![]() | |
13.06.2025. 18:00 | - | Hegelmann B![]() | ![]() | |
01.06.2025. 14:00 | - | FK Be1![]() | ![]() | |
24.05.2025. 18:00 | - | Vilniaus BFA![]() | ![]() | |
16.05.2025. 18:30 | - | FK Be1![]() | ![]() | |
10.05.2025. 15:00 | - | FK Atmosfera![]() | ![]() | |
02.05.2025. 18:00 | - | FK Be1![]() | ![]() | |
26.04.2025. 14:00 | - | FK Tauras![]() | ![]() | |
18.04.2025. 19:00 | - | FC Neptūnas![]() | ![]() | |
04.04.2025. 18:00 | - | FK Be1![]() | ![]() | |
28.03.2025. 18:00 | - | FK Be1![]() | ![]() |
Table
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | FK TransINVEST | 18 | 16 | 1 | 1 | 56 | 13 | +43 | 49 |
2. | FK Tauras | 18 | 12 | 5 | 1 | 36 | 10 | +26 | 41 |
3. | FC Neptūnas | 17 | 12 | 2 | 3 | 38 | 15 | +23 | 38 |
4. | Vilniaus BFA | 18 | 11 | 3 | 4 | 28 | 17 | +11 | 36 |
5. | FK Babrungas | 18 | 10 | 5 | 3 | 35 | 27 | +8 | 35 |
6. | FK Žalgiris B | 17 | 9 | 4 | 4 | 35 | 24 | +11 | 31 |
7. | Hegelmann B | 18 | 6 | 5 | 7 | 25 | 29 | -4 | 23 |
8. | FK Jonava | 18 | 5 | 6 | 7 | 12 | 14 | -2 | 21 |
9. | FK Minija | 18 | 6 | 2 | 10 | 14 | 27 | -13 | 20 |
10. | FK Atmosfera | 17 | 5 | 4 | 8 | 22 | 23 | -1 | 19 |
11. | Kauno Žalgiris B | 18 | 5 | 2 | 11 | 25 | 34 | -9 | 17 |
12. | FK Nevėžis | 18 | 5 | 2 | 11 | 21 | 32 | -11 | 17 |
13. | FK Panevėžys B | 17 | 5 | 1 | 11 | 20 | 45 | -25 | 16 |
14. | FA Šiauliai B | 18 | 4 | 2 | 12 | 25 | 43 | -18 | 14 |
15. | FK Be1 | 18 | 3 | 4 | 11 | 16 | 33 | -17 | 13 |
16. | FK Ekranas | 18 | 3 | 2 | 13 | 15 | 37 | -22 | 11 |