
Season
Vilnius Football Academy
Vilnius
- 2position
- 29points
- 41:4goal difference
Previous match
20.06.2025. / 18:00
FK Cementininkas : Vilnius Football Academy 1:3
- Squad
- Matches
Players | Apps | Minutes | Goals | Yellow | Red |
---|---|---|---|---|---|
Goalkeepers | |||||
Danas Šimkevičius | 11 | 945 | - | - | - |
Defenders | |||||
Kajus Bakanas | - | - | - | - | - |
Nojus Grigonis | 2 | 105 | 1 | - | - |
Edgaras Lukoševičius | - | - | - | - | - |
Augustas Ramanauskas | - | - | - | - | - |
Augustas Salanauskas | - | - | - | - | - |
Midfielders | |||||
Sergej Amirzian | 10 | 727 | 9 | - | - |
Klaidas Bička | 10 | 887 | - | 1 | - |
Dominykas Gelombickas | - | - | - | - | - |
Einar Sahara Kavai | - | - | - | - | - |
Gustas Lebednykas | - | - | - | - | - |
Tomas Staniūnas | - | - | - | - | - |
Robert Šuškevič | - | - | - | - | - |
Karolis Uzėla | 3 | 198 | - | 1 | - |
Titas Vitukynas | 11 | 768 | 2 | - | - |
Forwards | |||||
Augustas Trinkūnas | 7 | 348 | 2 | 1 | - |
Marius Zabarauskas | 10 | 860 | 13 | 2 | - |
Players | |||||
Aleksas Barabanščikovas | - | - | - | - | - |
Eivinas Belazaras | - | - | - | - | - |
Petrulevičius Dominykas | - | - | - | - | - |
Matas Latvys | - | - | - | - | - |
Herkus Lebednykas | - | - | - | - | - |
Nedas Mickevičius | 1 | 90 | 1 | - | - |
Mantas Paliulis | - | - | - | - | - |
Martynas Prascevičius | - | - | - | - | - |
Benas Samulionis | 1 | 90 | - | - | - |
Kajus Verbickas | - | - | - | - | - |
Simonas Vereničius | - | - | - | - | - |
Date | Competition | Home team | Away team | Res. |
---|---|---|---|---|
20.06.2025. 18:00 | - | FK Cementininkas![]() | ![]() | |
15.06.2025. 14:45 | - | Vilnius Football Academy![]() | ![]() | |
10.06.2025. 19:00 | - | FC Hegelmann C![]() | ![]() | |
06.06.2025. 19:00 | - | Utenos Utenis![]() | ![]() | |
30.05.2025. 19:30 | - | Vilnius Football Academy![]() | ![]() | |
16.05.2025. 19:30 | - | Vilnius Football Academy![]() | ![]() | |
11.05.2025. 13:00 | - | FK Nemunas![]() | ![]() | |
30.04.2025. 19:30 | - | Vilnius Football Academy![]() | ![]() | |
19.04.2025. 13:00 | - | Vilnius Football Academy![]() | ![]() | |
04.04.2025. 19:30 | - | Vilnius Football Academy![]() | ![]() | |
29.03.2025. 16:30 | - | VJFM Fortūna![]() | ![]() |
Table
# | Club | Pl. | W | D | L | G+ | G- | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | FK Riteriai B | 11 | 9 | 2 | 0 | 58 | 8 | +50 | 29 |
2. | Vilnius Football Academy | 11 | 9 | 2 | 0 | 41 | 4 | +37 | 29 |
3. | Utenos Utenis | 11 | 7 | 3 | 1 | 29 | 12 | +17 | 24 |
4. | FK Cementininkas | 11 | 7 | 1 | 3 | 27 | 14 | +13 | 22 |
5. | FC Hegelmann C | 10 | 5 | 2 | 3 | 33 | 16 | +17 | 17 |
6. | Vilniaus BFA B | 11 | 5 | 1 | 5 | 31 | 22 | +9 | 16 |
7. | FK Nemunas | 11 | 3 | 4 | 4 | 22 | 23 | -1 | 13 |
8. | FK Atmosfera B | 11 | 3 | 2 | 6 | 14 | 25 | -11 | 11 |
9. | FK Minija B | 10 | 3 | 1 | 6 | 20 | 33 | -13 | 10 |
10. | FK Venta | 11 | 2 | 1 | 8 | 8 | 40 | -32 | 7 |
11. | VJFM Fortūna | 11 | 2 | 1 | 8 | 15 | 39 | -24 | 7 |
12. | FK Saned | 11 | 0 | 0 | 11 | 5 | 67 | -62 | 0 |