- Born-
- NationalityLithuania
- PositionForward
- Match performance
| Date | Home team | Away team | Res. | Goals | Cards | Min. |
|---|---|---|---|---|---|---|
06.10.2024. Merginų elitinė lyga U-17 2024 | Utenos Utenis![]() | ![]() | 2 | - | 90 | |
04.10.2024. I League (2. national) 2024 | Utenos Utenis![]() | ![]() | - | - | 90 | |
03.10.2024. WU-15 UEFA Development Tournament 2024 | Greece![]() | ![]() | - | - | 45 | |
28.09.2024. WU-15 UEFA Development Tournament 2024 | Moldova![]() | ![]() | - | - | 45 | |
22.09.2024. Merginų elitinė lyga U-17 2024 | Utenos Utenis![]() | ![]() | - | - | 84 | |
20.09.2024. I League (2. national) 2024 | FA Šiauliai-ŠSG![]() | ![]() | - | - | 79 | |
07.09.2024. Merginų elitinė lyga U-17 2024 | FK Banga![]() | ![]() | 1 | - | 90 | |
06.09.2024. I League (2. national) 2024 | FC Džiugas![]() | ![]() | - | - | 45 | |
30.08.2024. I League (2. national) 2024 | Utenos Utenis![]() | ![]() | - | - | 90 | |
21.08.2024. Baltic Cup WU-15 2024 | Estonia![]() | ![]() | 1 | - | 50 | |
19.08.2024. Baltic Cup WU-15 2024 | Lithuania![]() | ![]() | 1 | - | 20 | |
21.06.2024. I League (2. national) 2024 | FK Saned B![]() | ![]() | 1 | - | 45 | |
15.06.2024. Merginu Elitinė U-15 Lyga 23/24 | Utenos Utenis![]() | ![]() | 2 | - | 80 | |
07.06.2024. I League (2. national) 2024 | Utenos Utenis![]() | ![]() | - | - | 75 |














